API Docs
Quick Start
Python
from openai import OpenAI
client = OpenAI(
base_url="https://gptapi.net.cn/v1",
api_key="***"
)
response = client.chat.completions.create(
model="deepseek-v4-pro",
messages=[{"role": "user", "content": "Hello!"}]
)
print(response.choices[0].message.content)
curl
curl https://gptapi.net.cn/v1/chat/completions \
-H "Authorization: Bearer ***" \
-H "Content-Type: application/json" \
-d '{"model":"deepseek-v4-pro","messages":[{"role":"user","content":"Hello!"}]}'
Node.js
import OpenAI from "openai";
const client = new OpenAI({baseURL:"https://gptapi.net.cn/v1",apiKey:"***"});
const r = await client.chat.completions.create({model:"deepseek-v4-pro",messages:[{role:"user",content:"Hello!"}]});
console.log(r.choices[0].message.content);
Models & Pricing
DeepSeek
| Model | Input/1M | Output/1M | Context |
| deepseek-v4-pro | $0.62 | $1.23 | 1M |
| deepseek-v4-flash | $0.21 | $0.41 | 1M |
Kimi (Moonshot AI)
| Model | Input/1M | Output/1M | Context |
| kimi-k3 | $3.00 | $15.00 | 1M |
| kimi-k2.7-code | $0.78 | $3.50 | 256K |
| kimi-k2.7-code-highspeed | $0.99 | $2.96 | 256K |
| kimi-k2.6 | $0.65 | $2.72 | 256K |
| kimi-k2.5 | $0.57 | $2.85 | 256K |
| moonshot-v1-128k | $0.25 | $0.74 | 128K |
| moonshot-v1-128k-vision-preview | $0.49 | $1.48 | 128K |
| moonshot-v1-32k | $0.12 | $0.37 | 32K |
| moonshot-v1-32k-vision-preview | $0.25 | $0.74 | 32K |
| moonshot-v1-8k | $0.06 | $0.18 | 8K |
| moonshot-v1-8k-vision-preview | $0.12 | $0.37 | 8K |
| moonshot-v1-auto | $0.12 | $0.37 | 128K |
Alibaba (Qwen)
| Model | Input/1M | Output/1M | Context |
| qwen3.7-max-2026-06-08 | $1.48 | $4.42 | 128K |
| qwen3.7-plus | $0.75 | $3.16 | 128K |
| qwen3.7-plus-2026-05-26 | $0.45 | $2.34 | 128K |
| qwen-image-2.0-pro | $12.00 | $56.91 | — |
| qwen3.7-text-embedding | $0.01 | $0.01 | — |
ByteDance (Doubao)
| Model | Input/1M | Output/1M | Context |
| doubao-pro-128k-240628 | $0.33 | $3.15 | 128K |
| doubao-pro-32k-240615 | $0.33 | $2.03 | 32K |
| doubao-lite-128k-240428 | $0.04 | $0.23 | 128K |
| doubao-lite-32k-240628 | $0.04 | $0.14 | 32K |
| doubao-embedding-text-240715 | — | $0.001 | — |
More Providers
| Model | Provider | Input/1M | Output/1M | Context |
| glm-5.2 | Zhipu AI | $0.70 | $2.20 | 128K |
| ernie-5.1 | Baidu | $0.41 | $2.03 | 128K |
| ernie-4.5-turbo-128k | Baidu | $0.25 | $1.35 | 128K |
| MiniMax-M3 | MiniMax | $0.30 | $1.20 | 1M |
| MiniMax-M2.7 | MiniMax | $0.25 | $1.00 | 200K |
| MiniMax-M2.7-highspeed | MiniMax | $0.41 | $2.91 | 200K |
| mimo-v2.5 | Xiaomi | $0.14 | $0.28 | 1M |
| mimo-v2.5-pro | Xiaomi | $0.43 | $0.87 | 1M |
| hy3 | Tencent | $0.13 | $0.53 | 256K |
| hy3-preview | Tencent | $0.06 | $0.21 | 256K |
Endpoints
| Method | Endpoint | Use with |
| POST | /v1/chat/completions | All chat models |
| POST | /v1/images/generations | qwen-image-2.0-pro |
| POST | /v1/embeddings | qwen3.7-text-embedding, doubao-embedding |
| GET | /v1/models | List all 34 models |
Billing
Payment via Stripe (Visa, Mastercard, Amex). Minimum top-up $10. Pay-as-you-go, no subscription. Unused balance never expires.